MIDI Scancontroller: Unterschied zwischen den Versionen
Bovist (Diskussion | Beiträge) K (→Connectors) |
Bovist (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
| (4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 7: | Zeile 7: | ||
==Features== | ==Features== | ||
Up to two Fatar or Pulse-6105 keyboards (with velocity sensitivity) or our | Up to two Fatar or Pulse-6105 keyboards (with velocity sensitivity) or our Scan61/ScanStrip16 '''[[Scan Boards]]''' can be connected; additionally, a pedal (Scan16 or Bass25 board) is supported. MIDI Scan Controller also supports a menu system , 16 freely assignable buttons/switches (optional Panel16-I2C or Extend16 board), as well as analog controls assignable to any CCs (optional Drawbar, ANX8, or PTX4 boards). For Fatar keyboards, a FatarScan1 or FatarScan2 board is required; our keyboards from Pulse are already equipped with a compatible scan interface. The scan board used can be selected in the device’s menu (when using the MenuPanel) or via re-compiling the firmware. | ||
MIDI Scan Controlles handles up to 16 assignable buttons ('''[[I2C Bus]]''' connector) and 16 assignable analog controller inputs ('''[[MPX Bus]]''' connector). Assignments are done in menu system or by pre-defining constants in source code. | |||
==MenuPanel== | |||
[[Datei:MenuPanel_full.JPG|400px|thumb|right|'''A KeyboardPartner MenuPanel (any version will do) may be used for configuration.''']] | |||
A KeyboardPartner MenuPanel (see [[HX3.7_Installation_Manual#MenuPanel]]) is supported; user interface is similar to HX3 system with rotary encoder and up/down buttons. The MenuPanel can be removed after all settings have been made, they are saved in internal non-volatile memory. Connect the MenuPanel befor powering on. | |||
The menu system is somewhat simpler than the HX3 menu system; it consists of main menus (like button assignment or keybed settings) and corresponding sub menus. Press the encoder button to enter a submenu or to save a parameter. Sub menus can be leaved through a dedicated "Exit" entry. The up/down buttons will scroll through available menus. Parameter changes with encoder knob are immediate, but knob has to be pressed to save them permanently. | |||
Dimensions: 82 mm x 52 mm x 22 mm, weight 38 g | Dimensions: 82 mm x 52 mm x 22 mm, weight 38 g | ||
Aktuelle Version vom 15. September 2026, 11:49 Uhr
MIDIscan is an open-source project based on the Arduino framework; a populated board can be obtained via the KeyboardPartner shop. An Arduino Bootloader and a standard firmware ist installed.
Please note: Configuration is performed either via our MenuPanel (if present) or by recompiling the Arduino source code using PlatformIO or the Arduino IDE. Do not order this board when you are not familiar with arduino or you do not own a HX3 MenuPanel. Sources
Features
Up to two Fatar or Pulse-6105 keyboards (with velocity sensitivity) or our Scan61/ScanStrip16 Scan Boards can be connected; additionally, a pedal (Scan16 or Bass25 board) is supported. MIDI Scan Controller also supports a menu system , 16 freely assignable buttons/switches (optional Panel16-I2C or Extend16 board), as well as analog controls assignable to any CCs (optional Drawbar, ANX8, or PTX4 boards). For Fatar keyboards, a FatarScan1 or FatarScan2 board is required; our keyboards from Pulse are already equipped with a compatible scan interface. The scan board used can be selected in the device’s menu (when using the MenuPanel) or via re-compiling the firmware.
MIDI Scan Controlles handles up to 16 assignable buttons (I2C Bus connector) and 16 assignable analog controller inputs (MPX Bus connector). Assignments are done in menu system or by pre-defining constants in source code.
MenuPanel
A KeyboardPartner MenuPanel (see HX3.7_Installation_Manual#MenuPanel) is supported; user interface is similar to HX3 system with rotary encoder and up/down buttons. The MenuPanel can be removed after all settings have been made, they are saved in internal non-volatile memory. Connect the MenuPanel befor powering on.
The menu system is somewhat simpler than the HX3 menu system; it consists of main menus (like button assignment or keybed settings) and corresponding sub menus. Press the encoder button to enter a submenu or to save a parameter. Sub menus can be leaved through a dedicated "Exit" entry. The up/down buttons will scroll through available menus. Parameter changes with encoder knob are immediate, but knob has to be pressed to save them permanently.
Dimensions: 82 mm x 52 mm x 22 mm, weight 38 g
Connectors
| MIDI Scan Controller Connectors | ||
|---|---|---|
| Connector | Function | |
| PL13 | USB connector for power supply and flash programming via Arduino IDE bootloader | |
| PL14 | Swell pedal analog input (assignable) | |
| PL6 | optional power supply (otherwise by USB connector) | |
| PL10 | MPX bus, to analog controllers like PTX4, ANX8, DBX9 (assignable) | |
| PL3 | I2C bus, to MenuPanel / Preset16 / Panel16 I2S / Extend16 (assignable switches/buttons) | |
| PL4 | to FatarScan1-63, FatarScan2 boards | |
| PL5 | to all 4014-based scan boards (Scan61, ScanStrip16, Bass25) | |
| PL9 | ISP connector for factory programming (do not use) | |
| PL15 | Assignable footswitch input | |
| PL12, PL7 | MIDI Output | |
| PL11, PL8 | MIDI Input | |
Further information, PCB files and the complete source code can be found on our GitHub repository: https://github.com/keyboardpartner/MIDI-Scancontroller