Legacy Board
Usage
As HX3.7 does no longer offer legacy analog and switch inputs, the HX3.7 LegacyBoard will be available to connect existing passive switch/button boards like Panel16 (2x8 = 16 inputs, two 10-pin headers), analog drawbar controls (2x12 = 24 inputs, two 16-pin headers) and a 6-way rotary vibrato switch (10-pin header). It provides the box headers of previous mainboards for up to 24 drawbars, 16 buttons/switches and vibrato rotary switch. The LegacyBoard is not needed for new installations using the MPX bus/connector (all DBX/PTX/ANX boards). LegacyBoard PL1/PL5 connect to HX3.7 PL31 PANEL I2C and PL32 ANLG MPX box headers as seen in picture. Route-through box headers (PL4/PL10, right) are provided for both, allowing easy daisy-chaining to MenuPanel or additional input boards.
Connection of analog and digital controls to HX3.7 LegacyBoard is made in the same way as for HX3.6 internal analog inputs and HX3.6 internal digital inputs:
- Connect old-style drawbars, old DB9/DB12/DB9 MPX drawbar boards or potentiometers to PL2 ANLG UPR and PL3 ANLG LWR of HX3.7 LegacyBoard
- Connect old Panel16 or buttons/switches to PL7 and PL8 of HX3.7 LegacyBoard
- Connect vibrato rotary switch to PL6 of HX3.7 LegacyBoard
- Insert jumper JP1 and JP2
Please note: On HX3.7 LegacyBoard, the internal analog inputs PL2 ANLG UPR and PL3 ANLG LWR are emulated by external analog MPX inputs (starting at param #5024 in HX3 Editor). Analog input assignments #5000 to #5023 do not exist on HX3.7, even with LegacyBoard connected. The parameters #5024 to #5047 are responsible instead.
Analog Inputs
Connecting Drawbars to PL1 and PL2
PL1 und PL2 sind mit den alten Drawbar-Platinen DB9 und DB12 kompatibel. Sie können auch Ihre eigenen oder vorhandene Zugriegel verwenden. Der Widerstandswert sollte im Bereich von 10 kOhm liegen, linear taper (zum Beispiel Typ B10K). Beachten Sie, dass die Verwendung von Zugriegel-Potentiometern mit logarithmischer Kennlinie, wie sie in verschiedenen älteren LSI- und Transistor-Orgeln zu finden sind, nicht zu einer korrekten Lautstärke und Zugriegelposition auf dem Menü-Panel führt.
Jeder Analogeingang kann im Abschnitt "Analog Remap" des HX3-Editors mit einer beliebigen Analogfunktion "weich verdrahtet" werden. Standardmäßig werden analoge Funktionen so zugeordnet, dass die HX3.4-Kompatibilität erhalten bleibt.
| PL2 ANLG UPR - Steuerspannungen Obermanual | ||
|---|---|---|
| Pin PL2 | Parameter | Default-Funktion |
| 1 | 5024 | Upper Drawbar 16 |
| 2 | 5025 | Upper Drawbar 5 1/3 |
| 3 | 5026 | Upper Drawbar 8 |
| 4 | 5027 | Upper Drawbar 4 |
| 5 | 5028 | Upper Drawbar 2 2/3 |
| 6 | 5029 | Upper Drawbar 2 |
| 7 | 5030 | Upper Drawbar 1 5/9 |
| 8 | 5031 | Upper Drawbar 1 1/3 |
| 9 | 5032 | Upper Drawbar 1 |
| 10 | 5033 | Master Volume Pot |
| 11 | 5034 | Amp Pot, Volumen des simulierten Röhrenverstärkers |
| 12 | 5035 | Zugewiesenes Poti (zuweisbar mit HX3 Editor) |
| 13, 14 | Drawbar/Poti gemeinsame Masse GND | |
| 15 | Drawbar set A/B Schaltsignal (kann mit Pin 16 verbunden werden) | |
| 16 | Drawbar/Poti Ende 3.3V+ (Referenz) | |
| PL3 ANLG LWR - Steuerspannungen Untermanual | ||
|---|---|---|
| Pin PL3 | Parameter | Default-Funktion |
| 1 | 5036 | Lower Drawbar 16 |
| 2 | 5037 | Lower Drawbar 5 1/3 |
| 3 | 5038 | Lower Drawbar 8 |
| 4 | 5039 | Lower Drawbar 4 |
| 5 | 5040 | Lower Drawbar 2 2/3 |
| 6 | 5041 | Lower Drawbar 2 |
| 7 | 5042 | Lower Drawbar 1 5/9 |
| 8 | 5043 | Lower Drawbar 1 1/3 |
| 9 | 5044 | Lower Drawbar 1 |
| 10 | 5045 | Drawbar Bass 16 |
| 11 | 5046 | Drawbar Bass 8 |
| 12 | 5047 | Drawbar/Poti Bass Sustain |
| 13, 14 | Drawbar/Poti gemeinsame Masse GND | |
| 15 | Drawbar set A/B Schaltsignal (kann mit Pin 16 verbunden werden) | |
| 16 | Drawbar/Poti Ende 3.3V+ (Referenz) | |
Digitale Eingänge
"Classic" Buttons/Switches on PL7 and PL8
Box headers PL7 und PL8 carry 16 digital Inputs (former "internal" or"onboard"); You can connect your own buttons/switches or an old Panel16 board (without I2C) here. Many installations will be able to manage with these 16 tabs.
| Pinout PL7 PERC/VIBON/LESL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pins | Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 |
| Input # | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | +5V | Gnd |
| Default Function | Perc ON | Perc SOFT | Perc FAST | Perc THIRD | Vib ON Upper |
Vib ON Lower |
Leslie RUN |
Leslie FAST |
||
| Pinout PL8 PRESET/EFX/SPLIT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pins | Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Pin 6 | Pin 7 | Pin 8 | Pin 9 | Pin 10 |
| Input # | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | +5V | Gnd |
| Default Function | Preset 1 oder V1 |
Preset 2 oder V2 |
Preset 3 oder V3 |
Preset 4 oder V/C |
Reverb I | Reverb II | Bass On Leslie |
Split ON | ||
Vibrato Rotary Switch PL6
Vibrato/Chorus V1 to C3 is selected using a rotary switch connected to PL6. The switch position is always queried unless a Panel16/Extend16 is configured with V1..3/Chorus buttons (System Inits parameter #1504). PL6 also carries switching signals that indicate the selection of drawbar set A or B. You can also connect an LED with a series resistor (330 ohms and higher) here, with the cathode (-) connected to common Gnd. If no input is grounded, V1 is selected.
Pinout PL6 VIBSW Vibrato rotary switch (active low – switch to Gnd):
| PL6 Vibrato Rotary Switch | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pin | Funktion | ||||||||
| 1 | Chorus 1 | ||||||||
| 2 | Vibrato 2 | ||||||||
| 3 | Chorus 2 | ||||||||
| 4 | Vibrato 3 | ||||||||
| 5 | Chorus 3 | ||||||||
| 6 | unused | ||||||||
| 7 | Upper A/B select Output (High = Secondary DB set) | ||||||||
| 8 | Lower A/B select Output (High = Secondary DB set) | ||||||||
| 9 | Vcc +5V | ||||||||
| 10 | Gnd | ||||||||
OEM Preamp/Ctrl Output PL9
Optional PL9 control output is available on OEM request (U13 and PL9 not populated on standard HX3.7 LegacyBoard). If U13 and PL9 are installed, remove jumper JP1 and JP2. This OEM Control Port provides the following signals on 7 outputs (high level = active):
| PL9 OEM Control Port | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pin PL9 | Funktion | |||||||||
| 1 | Upper Secondary Drawbars active (LED+) | |||||||||
| 2 | Lower Secondary Drawbars active (LED+) | |||||||||
| 3 | Leslie/Rotary RUN (LED+) | |||||||||
| 4 | Leslie/Rotary FAST (LED+) | |||||||||
| 5 | Reverb I (LED+) | |||||||||
| 6 | Reverb II (LED+) | |||||||||
| 7 | unbenutzt | |||||||||
| 8 | Audio Enable (LED+) | |||||||||
| 9 | Vcc +5V | |||||||||
| 8 | Gnd (LED-) | |||||||||
LEDs can be connected directly if a series resistor (e.g., 470 ohms for red LEDs) is provided for each LED.