MIDI Scancontroller: Unterschied zwischen den Versionen
Bovist (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „= MIDI SCan Controller=“) |
Bovist (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
MIDIscan is an open-source project based on the Arduino framework; a populated board can be obtained via the KeyboardPartner shop. An Arduino Bootloader and a standard firmware ist installed. '''Please note:''' Configuration is performed either via our MenuPanel (if present) or by recompiling the Arduino source code using PlatformIO or the Arduino IDE. | |||
Up to two Fatar or Pulse-6105 keyboards (with velocity sensitivity) or our Scan16/Scan61 boards can be connected; additionally, a pedal (Scan16 or Bass25 board) is supported. MIDIScan also supports a menu system (optional menu panel), 16 freely assignable buttons/switches (optional Panel16-I2C or Extend16 board), as well as analog controls assignable to any CCs (optional Drawbar, ANX8, or PTX4 boards). | |||
For Fatar keyboards, a FatarScan1 or FatarScan2 board is required; our keyboards from Pulse are already equipped with a compatible scan interface. The scan board used can be selected in the device’s menu (when using the MenuPanel) or via software; the MenuPanel can be removed again after the setting has been made. | |||
Dimensions: 82 mm x 52 mm x 22 mm, weight 38 g | |||
Further information and the complete source code can be found on our GitHub repository: https://github.com/keyboardpartner/MIDI-Scancontroller | |||
Version vom 15. September 2026, 10:59 Uhr
MIDIscan is an open-source project based on the Arduino framework; a populated board can be obtained via the KeyboardPartner shop. An Arduino Bootloader and a standard firmware ist installed. Please note: Configuration is performed either via our MenuPanel (if present) or by recompiling the Arduino source code using PlatformIO or the Arduino IDE.
Up to two Fatar or Pulse-6105 keyboards (with velocity sensitivity) or our Scan16/Scan61 boards can be connected; additionally, a pedal (Scan16 or Bass25 board) is supported. MIDIScan also supports a menu system (optional menu panel), 16 freely assignable buttons/switches (optional Panel16-I2C or Extend16 board), as well as analog controls assignable to any CCs (optional Drawbar, ANX8, or PTX4 boards).
For Fatar keyboards, a FatarScan1 or FatarScan2 board is required; our keyboards from Pulse are already equipped with a compatible scan interface. The scan board used can be selected in the device’s menu (when using the MenuPanel) or via software; the MenuPanel can be removed again after the setting has been made.
Dimensions: 82 mm x 52 mm x 22 mm, weight 38 g
Further information and the complete source code can be found on our GitHub repository: https://github.com/keyboardpartner/MIDI-Scancontroller